-8%
Paper Bag Machine Model (I) (Roll Size=14’’)
₹450,000.00 ₹400,000.00
Paper Bag Machine Model (III) (Roll Size34”)
₹750,000.00 ₹675,000.00
Paper Bag Machine Model (II) (Roll Size=24’’)
₹600,000.00 ₹550,000.00
Specifications Model I | |
Size of Bag | Width : 10 to 30 cm
Length: 17 to 45 cm Side/Bottom Gusset |
Size of Bag in Inches | Width: 4 to 12 inches
Length : 7 to 18 inches |
GSM Paper Range | 20 to 120 GSM |
Paper Roll Width Maximum | 60 cm or 24 inches |
Production Per Min | 250, 250, 250 |
Paper Flexo Printer(Anilox Roller) | Nil, 2 Colour, 4 Colour |
Drive Motor DC/AC | 2HP, 3HP, 4HP |
Floor Area | 6*12, 6*20, 6*20 |
Color |
1 Colour, 2 Colour, 4 Colour |
---|
Category: Paper Bag Making Machine
Reviews (0)
Related products
Paper Bag Machine Model (I) (Roll Size=14’’)
Specifications Model I | |
Size of Bag | Width : 5 to 16 cm Length: 10 to 30 cm Side/Bottom Gusset |
Size of Bag in Inches | Width: 2to 7 inches Length : 4 to 12 inches |
GSM Paper Range | 20 to 120 GSM |
Paper Roll Width Maximum | 35 cm or 14 inches |
Production Per Min | 300, 300, 300 |
Paper Flexo Printer(Anilox Roller) | Nil, 2 Colour, 4 Colour |
Drive Motor DC/AC | 2HP, 3HP, 4HP |
Floor Area | 6*10, 6*18, 6*18 |
Paper Bag Machine Model (IV) (Roll Size=42’’)
Specifications Model I | |
Size of Bag | Width : 10 to 62 cm Length: 19 to 80 cm Side/Bottom Gusset |
Size of Bag in Inches | Width: 4 to 21 inches Length : 7 to 26 inches |
GSM Paper Range | 20 to 120 GSM |
Paper Roll Width Maximum | 120 cm or 42 inches |
Production Per Min | 150, 150, 150 |
Paper Flexo Printer(Anilox Roller) | Nil, 2 Colour, 4 Colour |
Drive Motor DC/AC | 3HP, 3HP, 5HP |
Floor Area | 10*20, 10*25, 10*25 |
Paper Bag Machine Model (III) (Roll Size34”)
Specifications Model I | |
Size of Bag | Width : 10 to 46 cm Length: 18 to 65 cm Side/Bottom Gusset |
Size of Bag in Inches | Width: 4 to 18 inches Length : 7 to 26 inches |
GSM Paper Range | 20 to 120 GSM |
Paper Roll Width Maximum | 90 cm or 36 inches |
Production Per Min | 175, 175, 175 |
Paper Flexo Printer(Anilox Roller) | Nil, 2 Colour, 4 Colour |
Drive Motor DC/AC | 3HP, 3HP, 5HP |
Floor Area | 8*15, 8*25, 8*25 |
Reviews
There are no reviews yet.