-8%
Fully Automatic Paper Cup/Glass Robotic Machine
₹850,000.00 ₹790,000.00
Paper Bag Machine Model (I) (Roll Size=14’’)
₹450,000.00 ₹400,000.00
Single Plate Fast Speed Paper Cup Forming Machine
₹1,250,000.00 ₹1,150,000.00
Technical Specifications | |
Model No | SZB/F |
Production Capacity | 75–90pcs/min |
Required Paper | 150–400gsm Single Side or Double Sides PE Paper |
Cup’s Range(3–16oz) | Top Dia:50–85mm,Cup Height:50–115mm, Bottom Dia:35–65mm, Bottom knurling Height:5– 10mm |
Total Power | 220V/380V,50/60Hz,6 kw |
Overall Dimensions | Machine:2250*1300*1900mm Cup collection:900*1600*900mm |
Weight | 2200kgs |
Working Air Source | 0.4–0.5m³/min |
Category: Paper Cup Making Machine
Reviews (0)
Related products
Fully Automatic Paper Cup/Glass Machine Normal Speed
₹650,000.00
Technical Specifications | |
Model No | SMBI PC65 |
Machine Speed | 45-60 Piece/Min |
Weight | 1500 Kg Approx |
Electricity Consumption | 3.5Kw (3 Phase / Single Phase) |
Motor | 2 and 1/2HP |
Making Size | 48MM Bottom Size -35ML to 85ML 50MM Bottom Size -55ML to 90ML 57MM Bottom Size -90ML to 140ML 65MM Bottom Size -150ML to 210ML |
*100 Type Gearbox *Double Sted Feeding System |
Fully Automatic Paper Cup/Glass Robotic Machine
Technical Specifications | |
Model No | SMBI PC 90 |
Machine Speed | 60-90 Piece/Min |
Weight | 2500Kg Approx |
Electricity Consumption | Three Phase (4.5Kw) |
Motor | 2 and 1/2HP |
Making Size | 48MM Bottom Size -35ML to 85ML 50MM Bottom Size -55ML to 90ML 57MM Bottom Size -90ML to 140ML 65MM Bottom Size -150ML to 210ML |
*Open cam system, auto lubricant, direct bottom *Double Sted Feeding System |
Reviews
There are no reviews yet.